Index of /wp-content/plugins/inline-google-spreadsheet-viewer/languages

 NameLast modifiedSizeDescription

 Parent Directory   -  
 datatables-af.json 2020-11-23 21:46 753  
 datatables-ar.json 2020-11-23 21:46 600  
 datatables-az.json 2020-11-23 21:46 793  
 datatables-bel.json 2020-11-23 21:46 857  
 datatables-bg-BG.json 2020-11-23 21:46 767  
 datatables-bn-BD.json 2020-11-23 21:46 1.0K 
 datatables-ca.json 2020-11-23 21:46 510  
 datatables-cs-CZ.json 2020-11-23 21:46 538  
 datatables-da-DK.json 2020-11-23 21:46 515  
 datatables-de-DE.json 2020-11-23 21:46 767  
 datatables-el.json 2020-11-23 21:46 720  
 datatables-en-US.json 2020-11-23 21:46 726  
 datatables-es-ES.json 2020-11-23 21:46 884  
 datatables-et.json 2020-11-23 21:46 615  
 datatables-eu.json 2020-11-23 21:46 873  
 datatables-fa-IR.json 2020-11-23 21:46 547  
 datatables-fi.json 2020-11-23 21:46 525  
 datatables-fr-FR.json 2020-11-23 21:46 1.0K 
 datatables-ga.json 2020-11-23 21:46 542  
 datatables-gl-ES.json 2020-11-23 21:46 872  
 datatables-gu-IN.json 2020-11-23 21:46 1.2K 
 datatables-he-IL.json 2020-11-23 21:46 588  
 datatables-hi-IN.json 2020-11-23 21:46 831  
 datatables-hr.json 2020-11-23 21:46 854  
 datatables-hu-HU.json 2020-11-23 21:46 829  
 datatables-hy.json 2020-11-23 21:46 1.1K 
 datatables-id-ID.json 2020-11-23 21:46 536  
 datatables-is-IS.json 2020-11-23 21:46 757  
 datatables-it-IT.json 2020-11-23 21:46 817  
 datatables-ja.json 2020-11-23 21:46 493  
 datatables-ka-GE.json 2020-11-23 21:46 910  
 datatables-ko-KR.json 2020-11-23 21:46 718  
 datatables-ky-KY.json 2020-11-23 21:46 1.0K 
 datatables-lt-LT.json 2020-11-23 21:46 739  
 datatables-lv.json 2020-11-23 21:46 529  
 datatables-mk-MK.json 2020-11-23 21:46 769  
 datatables-mn.json 2020-11-23 21:46 1.1K 
 datatables-ms-MY.json 2020-11-23 21:46 783  
 datatables-nb-NO.json 2020-11-23 21:46 520  
 datatables-ne-NP.json 2020-11-23 21:46 1.2K 
 datatables-nl-NL.json 2020-11-23 21:46 649  
 datatables-pl-PL.json 2020-11-23 21:46 782  
 datatables-pt-BR.json 2020-11-23 21:46 793  
 datatables-pt-PT.json 2020-11-23 21:46 543  
 datatables-ro-RO.json 2020-11-23 21:46 558  
 datatables-ru-RU.json 2020-11-23 21:46 970  
 datatables-si-LK.json 2020-11-23 21:46 1.0K 
 datatables-sk-SK.json 2020-11-23 21:46 801  
 datatables-sl-SI.json 2020-11-23 21:46 672  
 datatables-sq.json 2020-11-23 21:46 890  
 datatables-sr-RS.json 2020-11-23 21:46 600  
 datatables-sv-SE.json 2020-11-23 21:46 763  
 datatables-sw.json 2020-11-23 21:46 779  
 datatables-ta-IN.json 2020-11-23 21:46 1.2K 
 datatables-th.json 2020-11-23 21:46 676  
 datatables-tr-TR.json 2020-11-23 21:46 492  
 datatables-uk.json 2020-11-23 21:46 856  
 datatables-ur.json 2020-11-23 21:46 702  
 datatables-uz-UZ.json 2020-11-23 21:46 713  
 datatables-vi.json 2020-11-23 21:46 543  
 datatables-zh-CN.json 2020-11-23 21:46 546  
 datatables-zh-TW.json 2020-11-23 21:46 717  
 inline-gdocs-viewer.pot2020-11-23 21:46 12K